Sign up to stay up to date on the Hoover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2261 Rockcreek Trail 3 2 $369,000 1 day
3701 Guyton Road 4 3 $375,000 1 day
634 Preserve Parkway 4 3 $800,000 1 day
700 Whippoorwill Drive 3 4 $399,900 1 day
3504 Ridgecrest Drive 4 2 $339,000 1 day
1716 Brittany Place 4 4 $842,500 0 days
4180 Memorial Park Circle 4 4 $715,000 2 days
2504 Matzek Road 3 3 $378,500 3 days
1344 Severn Way 5 5 $670,000 3 days
2011 Wild Flower Drive 3 3 $465,000 3 days
1360 Tower Lane 3 2 $535,000 3 days
3476 Sheila Drive 3 3 $329,000 1 day
3537 Brookfield Road 3 2 $339,000 3 days
740 Valley Street 4 2 $379,900 1 day
1854 Russet Woods Lane 3 4 $405,000 4 days
3830 Carisbrooke Drive 6 6 $825,000 2 days
412 Mccormack Way 6 7 $1,349,000 5 days
1823 Russet Hill Circle 3 2 $350,000 5 days
6012 Mill Creek Drive 3 2 $339,900 2 days
4989 Ridge Pass 3 2 $520,000 1 day
940 Lake Circle 6 6 $779,000 4 days
1283 Lake Trace Cove 5 6 $1,175,000 0 days
373 Oak Trace 4 4 $525,000 7 days
3809 Kinross Place 4 4 $359,900 8 days
1098 Lake Crest Drive 4 4 $589,000 8 days
3454 Loch Ridge Trail 3 3 $339,900 8 days
1522 Chace Lane 3 3 $449,900 8 days
624 Springbank Terrace 5 6 $1,098,000 8 days
2405 Mountain Drive 3 2 $349,900 1 day
724 Preserve Way 3 2 $509,900 1 day
1085 Legacy Drive 5 7 $849,900 10 days
1609 Cypress Circle 4 3 $450,000 10 days
110 Southview Drive 5 5 $549,900 10 days
508 Oak Glen Trace 3 3 $385,000 3 days
1309 Atkins Trimm Boulevard 4 4 $429,900 8 days
5278 Cottage Lane 3 2 $300,000 10 days
2621 Montauk Road 4 3 $600,000 9 days
3444 Portsmouth Drive 4 3 $415,000 3 days
2128 Woods Trace 4 4 $415,000 17 days
5132 Crossings Parkway 5 4 $620,000 17 days
3218 Starlake Circle 4 2 $524,900 9 days
1803 Severn Way 4 3 $550,000 18 days
1297 Greystone Parc Drive 5 4 $695,000 18 days
4657 Silas Avenue 4 3 $645,000 19 days
1718 Sandy Ridge Way 4 4 $445,000 12 days
3008 Blackridge South Boulevard 4 3 $650,484 21 days
1057 Linkside Drive 3 3 $649,000 21 days
5261 Cottage Circle 3 2 $299,900 8 days
1404 Shades Crest Road 4 3 $675,000 21 days
2109 Larchmont Circle 3 1 $224,900 8 days
Average: 4.2 3.7 $663,755 78 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths List Price DOM
1081 Clifton Road 5 5 $716,000 3 days
1268 Tower Lane 3 2 $568,000 3 days
1296 Tower Lane 4 3 $565,000 3 days
1604 Skye Pass 4 3 $571,000 3 days
1608 Skye Pass 5 5 $630,000 3 days
1232 Tower Lane 5 5 $743,000 3 days
1115 Haven Road 4 3 $580,000 7 days
3379 Brookview Trace 3 3 $329,900 8 days
1986 Cahaba Cove 3 2 $429,900 9 days
2309 Farley Road 3 2 $425,000 9 days
127 Southlake Lane 3 2 $339,900 15 days
2075 Fire Pink Court 4 3 $350,000 15 days
1783 Southpointe Drive 4 3 $615,000 9 days
3225 Sawyer Drive 3 2 $385,000 24 days
2278 Abbeyglen Circle 4 2 $389,900 19 days
430 North Lake Road 3 2 $414,900 8 days
1009 Bridgewater Park Drive 4 4 $499,900 19 days
3300 Monte Doro Drive 3 2 $285,000 30 days
58 Shades Crest Road 4 2 $199,999 22 days
481 Oneal Drive 4 4 $535,000 22 days
1908 Green Leaf Circle 4 4 $399,000 21 days
4244 Cahaba Lake Drive 4 3 $435,000 22 days
3989 Woodhaven Road 5 3 $389,900 23 days
236 Paradise Lake Drive 3 2 $350,000 23 days
2188 Rocky Ridge Road 3 1 $149,000 25 days
4434 Heritage Park Drive 4 4 $979,900 24 days
732 Oakline Circle 5 5 $735,000 22 days
3417 Blackridge Circle 4 4 $673,000 26 days
4125 Blackridge Crest 4 4 $673,000 26 days
4020 Martin Brook Circle 4 4 $664,000 26 days
4337 Crossings Place 3 2 $485,000 23 days
520 Mill Springs Circle 5 5 $690,000 27 days
1306 Al Seier Lane 4 2 $349,900 29 days
541 Restoration Drive 4 4 $950,000 30 days
1724 Humber Street 4 4 $642,000 30 days
1417 Falliston Way 4 4 $675,000 30 days
3731 Guyton Road 4 3 $399,900 32 days
1104 Berwick Road 3 2 $349,900 34 days
4493 Preserve Drive 4 4 $1,150,000 29 days
2135 Kent Way 2 1 $259,900 31 days
1008 Mill Springs Drive 4 5 $625,000 36 days
4004 Village Center Drive 3 3 $520,000 29 days
3060 Adley Circle 5 3 $889,900 34 days
2359 Sunrise Way 6 5 $715,000 37 days
892 Alford Avenue 4 4 $479,000 35 days
1835 Tower Lane 5 3 $650,000 45 days
5188 Crossings Parkway 3 2 $605,000 49 days
2453 Old Briar Trail 3 2 $374,900 49 days
2327 Abbeyglen Circle 3 2 $399,900 50 days
1297 Tower Lane 5 5 $745,000 54 days
Average: 4.2 3.7 $648,835 170 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
3505 Teton Circle 3 2 $399,900 $395,000 28 days 12/8/23
3116 Paradise Acres 3 2 $349,900 $349,900 34 days 12/7/23
3527 Atdoann Drive 3 2 $299,900 $310,000 38 days 12/7/23
1417 Humber Street 4 4 $642,000 $642,000 90 days 12/7/23
2112 Natalie Lane 5 6 $1,875,000 $1,750,000 113 days 12/7/23
1477 Brocks Trace 3 2 $390,000 $380,000 34 days 12/6/23
1224 Tower Lane 5 5 $685,800 $727,928 249 days 12/6/23
2033 Shagbark Road 3 4 $399,999 $399,999 39 days 12/5/23
5218 Overland Trace 4 5 $585,000 $577,000 49 days 12/5/23
1277 Tower Lane 5 4 $686,000 $700,125 187 days 12/5/23
2408 Arbor Glenn 4 4 $534,000 $514,000 242 days 12/5/23
512 Keven Drive 4 3 $410,000 $417,000 12 days 12/4/23
937 Livvy Lane 6 7 $1,200,000 $1,200,000 438 days 12/4/23
300 Woodward Court 5 6 $1,199,000 $1,199,000 77 days 12/1/23
321 Paradise Lake Lane 3 2 $299,900 $285,000 179 days 12/1/23
477 Park Terrace 3 2 $280,000 $280,000 29 days 11/30/23
4265 Roy Ford Circle 6 5 $889,000 $890,000 22 days 11/30/23
2305 Savoy Street 3 2 $379,000 $375,000 42 days 11/30/23
2300 Farley Place 3 2 $365,000 $365,000 41 days 11/30/23
2536 Woodmeadow Lane 3 2 $275,000 $287,000 56 days 11/30/23
4028 Further Lane 5 4 $599,900 $585,000 77 days 11/30/23
701 Riverchase Parkway 4 3 $420,000 $410,000 90 days 11/30/23
2101 Southbridge Court 4 4 $499,900 $495,000 128 days 11/30/23
1289 Tower Lane 3 2 $575,000 $593,939 197 days 11/30/23
5009 Sandy Cove 4 5 $464,900 $459,000 181 days 11/30/23
1261 Tower Lane 3 2 $535,000 $551,758 287 days 11/30/23
1289 Tower Lane 4 3 $593,539 $593,393 310 days 11/30/23
3412 Wellford Circle 4 3 $350,000 $325,000 74 days 11/29/23
4225 Emerson Lane 4 3 $574,900 $578,000 38 days 11/28/23
905 Teaberry Lane 5 3 $565,000 $565,000 45 days 11/28/23
2365 Farley Terrace 3 2 $345,000 $360,000 66 days 11/27/23
1604 Creekside Drive 4 2 $459,000 $480,000 18 days 11/21/23
5804 Chestnut Trace 3 3 $500,000 $511,000 17 days 11/21/23
5449 Park Side Circle 4 3 $379,999 $387,000 29 days 11/21/23
2201 Locke Circle 3 2 $409,900 $410,000 32 days 11/21/23
2316 Royal Knoll Lane 3 2 $324,900 $320,000 39 days 11/21/23
214 Odum Crest Lane 4 3 $367,500 $373,000 82 days 11/21/23
1120 Greystone Cove Drive 4 5 $749,900 $740,000 83 days 11/21/23
700 Mcgwier Circle 3 2 $449,900 $467,500 17 days 11/20/23
2119 Farley Road 3 2 $369,000 $370,000 22 days 11/20/23
2013 Kinzel Lane 3 3 $650,000 $640,000 241 days 11/20/23
639 North Lake Circle 3 2 $414,900 $414,900 21 days 11/17/23
6574 Mill Creek Circle 3 2 $339,900 $337,440 28 days 11/17/23
636 Clearview Road 3 2 $320,000 $326,500 36 days 11/17/23
709 Lake Crescent Circle 4 5 $615,000 $620,000 42 days 11/17/23
101 Greystone Glen Drive 3 3 $495,000 $470,000 77 days 11/17/23
759 Heatherwood Drive 4 5 $549,900 $540,000 122 days 11/17/23
2457 Tyler Road 5 4 $875,000 $865,000 218 days 11/17/23
1533 James Hill Way 4 3 $610,000 $615,000 30 days 11/16/23
5655 Colony Lane 2 2 $235,000 $242,000 12 days 11/16/23
Average: 3.9 3.4 $537,193 $537,788 75 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599