Sign up to stay up to date on the Trussville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
7626 Barclay Terrace 4 4 $789,900 1 day
7655 Barclay Terrace Drive 4 4 $834,900 1 day
7649 Barclay Terrace Drive 4 4 $789,900 1 day
203 Dawns Way 4 2 $350,000 3 days
7412 Royal Terrace 3 3 $540,000 2 days
519 Deshazo Drive 3 2 $210,000 2 days
5986 Valley Way 5 4 $475,000 6 days
3501 Freeman Circle 3 2 $274,500 5 days
7513 Carrollwood Way 4 3 $369,900 8 days
929 Hickory Valley Road 3 2 $329,000 12 days
5433 Hayes Cove Way 3 3 $455,000 17 days
5421 Hayes Cove Way 3 3 $469,999 17 days
4979 Joab Circle 4 2 $399,999 4 days
3056 Queenstown Road 3 2 $190,000 19 days
5900 Deer Crest Lane 5 5 $975,000 17 days
4313 Windsong Trail 3 2 $409,900 22 days
156 Water Oak Drive 4 3 $459,000 22 days
138 Pinebluff Trail 3 3 $469,900 24 days
4922 Natalie Way 4 3 $449,000 25 days
4077 Overlook Way 5 3 $509,900 29 days
6304 Kidron Place 4 5 $650,000 30 days
6300 Bluegill Cove 5 3 $459,900 33 days
165 Vann Circle 3 2 $350,000 36 days
8109 Carrington Drive 8 7 $1,795,000 37 days
7260 Cavern Road 5 5 $795,000 37 days
3230 Barkwood Trace 4 3 $340,000 24 days
5520 Wisteria Trace 3 3 $359,900 38 days
5516 Wisteria Trace 3 3 $365,000 38 days
128 Glen Cross Circle 4 3 $365,000 38 days
403 Seminole Lane 3 3 $385,000 29 days
5177 Cruise Street 3 3 $470,000 37 days
395 Jacobs Loop 3 2 $465,000 42 days
103 Post Circle 5 4 $550,000 43 days
322 Cherokee Drive 4 3 $450,000 45 days
310 White Pine Street 4 2 $290,000 46 days
5951 Deer Crest Lane 5 4 $819,900 38 days
8396 Trails End Lane 3 4 $649,900 48 days
664 Ridgeview Drive 3 3 $798,000 51 days
4809 Spin Circle 4 2 $420,000 54 days
4994 Joab Circle 3 2 $399,900 53 days
107 Rocky Ridge Road 4 2 $200,000 54 days
4732 Boulder Drive 3 3 $429,000 53 days
6437 Winslow Parc Lane 4 4 $409,900 58 days
6521 Happy Hollow Road 4 2 $385,000 58 days
8473 Scott Drive 5 6 $1,168,000 54 days
4854 Lynlee Pass 4 3 $550,000 59 days
193 Chestnut Street 3 1 $199,000 61 days
201 Tutwiler Drive 4 3 $399,000 57 days
8077 Caldwell Drive 4 3 $509,999 64 days
3789 Lake Highland Drive 5 5 $750,000 58 days
Average: 3.8 3.2 $497,930 93 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths List Price DOM
3622 Halcyon Trace 4 3 $399,000 10 days
5429 Hayes Cove Way 3 3 $449,000 17 days
8825 Old Springville Road 4 3 $65,000 17 days
1546 Lacie Drive 5 5 $629,900 17 days
402 Chickasaw Lane 3 2 $384,900 18 days
401 Still Oaks Circle 4 5 $449,000 20 days
6032 Hidden Way Lane 4 3 $287,900 22 days
111 Pine Street 4 3 $659,900 14 days
4743 Granite Run 3 2 $369,000 24 days
100 Woodward Road 3 2 $350,000 24 days
7508 Carrolwood Way 3 3 $329,900 22 days
8084 Carrington Drive 3 3 $399,900 30 days
407 Chickasaw Lane 3 1 $299,900 23 days
2160 Overlook Place 3 2 $325,000 29 days
1035 Brooke Lane 3 2 $362,000 34 days
4665 Brexton Street 5 6 $733,559 37 days
109 Pine Street 4 3 $595,000 37 days
6918 H B Ware Circle 3 2 $265,000 37 days
8685 Highlands Drive 4 3 $359,900 43 days
6359 Winslow Parc Way 3 3 $400,000 52 days
307 Mountain Drive 2 2 $279,000 38 days
103 Dawn Circle 5 3 $210,000 57 days
4752 Kendall Circle 3 2 $425,000 58 days
3660 Cedar Creek Circle 3 2 $305,000 58 days
1270 Overlook Drive 4 3 $369,900 52 days
7516 Surrey Lane 4 4 $429,000 58 days
7379 Roper Road 4 4 $849,900 80 days
214 Cahaba Ridge Drive 4 4 $440,000 85 days
120 Cahaba Forest Drive 3 2 $295,000 85 days
7624 Paine Drive 4 3 $439,900 83 days
151 Brookstone Drive 3 3 $415,000 84 days
4742 Stonegate Place 4 3 $325,000 90 days
6904 Allen Road 2 1 $100,000 95 days
3816 Hazelnut Drive 4 3 $399,900 104 days
7965 Bingham Lane 5 5 $669,647 145 days
7973 Bingham Lane 5 4 $636,362 155 days
4652 Brexton Street 5 3 $590,300 266 days
132 Glen Cross Circle 4 3 $365,000 137 days
5512 Wisteria Trace 3 3 $365,000 137 days
4641 Brexton Street 6 6 $710,561 139 days
4653 Brexton Street 4 4 $622,907 155 days
345 Jacobs Loop 3 2 $400,000 152 days
375 Jacobs Loop 3 4 $439,200 170 days
7961 Bingham Lane 7 5 $833,439 175 days
6864 Lexington Oaks Drive 4 3 $345,000 169 days
6436 Winslow Parc Lane 4 3 $368,900 188 days
3150 Cambridge Circle 3 2 $330,000 205 days
6440 Winslow Parc Lane 5 3 $378,750 207 days
4700 Boulder Drive 3 2 $360,000 229 days
5662 Long View Trail 3 2 $375,347 293 days
Average: 3.8 3.1 $445,655 163 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5880 Mountain View Trace 3 2 $397,035 $397,035 291 days 12/6/23
911 Bagley Drive 2 3 $315,000 $315,000 26 days 12/5/23
5391 Magnolia South Drive 3 2 $289,900 $278,900 48 days 12/4/23
4657 Brexton Street 5 5 $703,182 $698,790 184 days 12/1/23
6277 Alabama Drive 4 3 $185,000 $185,000 37 days 11/30/23
4661 Brexton Street 6 6 $846,276 $845,576 196 days 11/30/23
104 Derby Circle 4 3 $445,000 $415,000 47 days 11/29/23
4573 Brexton Street 3 3 $489,057 $489,057 244 days 11/29/23
45 Olivia Drive 3 2 $220,000 $215,000 60 days 11/28/23
8195 Advent Cutoff Road 3 3 $255,000 $255,000 94 days 11/28/23
6905 Advent Circle 4 5 $795,900 $755,000 73 days 11/27/23
4649 Brexton Street 4 5 $721,569 $721,569 173 days 11/21/23
6490 Lexington Oaks Lane 3 3 $397,700 $397,700 133 days 11/21/23
6813 Candlewood Lane 3 3 $315,000 $300,000 122 days 11/20/23
5291 Magnolia South Drive 3 2 $279,900 $282,575 31 days 11/17/23
6922 H B Ware Circle 4 4 $274,900 $275,900 44 days 11/17/23
5243 Promenade Drive 3 2 $259,900 $265,000 55 days 11/17/23
6917 Allen Road 3 1 $90,000 $85,000 73 days 11/17/23
5890 Mountain View Trace 4 4 $498,170 $498,170 153 days 11/17/23
7969 Bingham Lane 5 5 $773,272 $773,272 222 days 11/17/23
3076 Queenstown Road 3 2 $170,000 $160,000 76 days 11/16/23
4645 Brexton Street 6 6 $781,830 $781,830 192 days 11/16/23
105 Reid Drive 3 2 $239,900 $219,900 125 days 11/15/23
7949 Bingham Lane 4 4 $619,393 $619,393 243 days 11/15/23
7236 Cavern Road 3 1 $142,000 $142,000 30 days 11/14/23
5259 Lakeside Terrace 5 4 $644,900 $625,000 129 days 11/13/23
5649 Long View Trail 3 2 $384,925 $384,925 241 days 11/10/23
3639 Forest Trace 4 2 $289,900 $285,000 40 days 11/9/23
2066 Enclave Drive 4 3 $364,900 $345,000 125 days 11/7/23
7834 Caldwell Drive 5 3 $550,000 $545,000 106 days 11/6/23
7048 Chatham Drive 3 3 $399,900 $383,000 114 days 11/6/23
6536 Deerfoot Crossing Road 5 4 $675,000 $675,000 33 days 11/3/23
254 Calumet Place 3 2 $324,900 $329,900 17 days 11/3/23
7968 Wynwood Road 4 4 $629,000 $635,000 49 days 11/3/23
6000 Mountain View Trace 4 3 $394,900 $394,900 80 days 11/3/23
7957 Bingham Lane 5 5 $676,316 $676,316 112 days 11/3/23
1951 Annie Lee Road 3 3 $235,000 $238,000 34 days 11/2/23
7659 Cottonridge Road 5 5 $929,900 $890,000 160 days 11/2/23
526 Rockridge Avenue 3 2 $410,000 $425,250 5 days 11/1/23
5616 Ridgeview Drive 4 4 $528,000 $508,870 71 days 11/1/23
6229 Halcyon Terrace 3 3 $390,000 $385,000 81 days 11/1/23
5242 Stockton Pass 4 4 $499,900 $499,900 34 days 10/31/23
5470 Camellia Lane 3 2 $319,900 $327,000 42 days 10/31/23
115 Pinebluff Trail 3 2 $225,000 $192,500 53 days 10/31/23
270 Lakeridge Drive 4 3 $392,500 $377,000 55 days 10/31/23
6432 Winslow Parc Lane 5 3 $399,900 $399,900 148 days 10/30/23
4679 Brexton Street 6 6 $843,949 $843,949 262 days 10/30/23
3416 Barkwood Cove 4 3 $375,000 $370,000 37 days 10/27/23
2928 Floyd Bradford Road 4 3 $650,000 $650,000 69 days 10/27/23
4922 Natalie Way 4 3 $429,900 $429,900 70 days 10/27/23
Average: 3.9 3.2 $443,760 $439,838 85 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261