Sign up to stay up to date on the Vestavia Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
4217 Brasher Drive 2 1 $165,000 1 day
2519 Dolly Ridge Road 4 4 $825,000 0 days
4413 Boulder Lake Circle 5 5 $879,000 1 day
2524 Shades Crest Road 3 2 $665,000 3 days
2141 Mountain View Drive 3 2 $549,900 4 days
7105 Valderama Circle 4 7 $6,499,800 5 days
1337 Branchwater Lane 6 4 $699,000 1 day
2624 Dolly Ridge Road 7 7 $1,295,000 7 days
4424 Dolly Ridge Road 3 2 $475,000 1 day
2690 Altadena Road 5 4 $600,000 13 days
2446 Fresno Drive 4 3 $424,990 21 days
2144 Vesthaven Way 3 2 $599,900 22 days
1538 Blind Brook Lane 4 3 $429,900 19 days
3536 Tanglecreek Circle 4 4 $906,000 22 days
1213 Cedardell Lane 4 3 $699,900 28 days
636 Paden Drive 6 4 $579,900 30 days
620 Eastwood Place 3 2 $525,000 32 days
7719 Kenmore Place 4 7 $1,850,000 33 days
2609 Cardinal Circle 4 5 $824,900 29 days
1020 Wickford Road 5 3 $670,000 36 days
1213 Green Glen Road 3 2 $428,500 40 days
1144 Clubridge Drive 5 4 $1,353,068 40 days
3125 Canterbury Place 3 3 $449,900 37 days
3691 Kirkstone Way 5 3 $549,900 45 days
3695 Kirkstone Way 4 4 $549,900 45 days
3905 Knollwood Trace 3 2 $412,900 41 days
2200 Biltmore Avenue 3 2 $745,000 39 days
1913 Old Orchard Road 4 2 $484,900 50 days
2120 Viking Circle 3 3 $675,000 44 days
2105 Longleaf Circle 4 4 $980,000 52 days
2837 Vestavia Forest Drive 3 3 $715,000 44 days
2140 Viking Circle 4 4 $675,000 57 days
2449 Vestavia Drive 6 10 $4,999,000 52 days
3420 Old Wood Lane 4 3 $499,900 51 days
2015 Vestavia Drive 4 5 $1,390,000 51 days
3769 Poe Drive 4 3 $679,000 67 days
1608 Manchester Lane 4 7 $1,400,000 73 days
2125 Fox Valley Circle 5 3 $459,900 78 days
604 Eastwood Place 3 2 $474,900 81 days
3416 East Lane 4 3 $425,000 85 days
1916 Indian Hill Road 4 3 $499,900 80 days
2558 Ivy Glenn Drive 4 4 $675,000 107 days
491 Lake Colony Way 5 7 $1,299,900 109 days
1163 Talus Road 4 4 $623,902 115 days
1980 Rocky Brook Drive 4 4 $844,900 127 days
2812 Cross Bridge Drive 4 4 $450,000 127 days
2020 Magnolia Ridge 4 7 $1,350,000 133 days
2614 April Drive 4 4 $799,000 138 days
2533 Altadena Forest Circle 4 3 $459,900 148 days
2113 Country Ridge Lane 5 5 $899,900 145 days
Average: 4.1 3.9 $955,099 122 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths List Price DOM
3234 Tyrol Lane 5 3 $374,900 5 days
1832 Old Creek Trail 4 3 $635,000 8 days
2720 Mountain Woods Drive 3 2 $359,000 11 days
4323 Boulder Lake Circle 4 4 $779,000 8 days
1121 Winward Lane 5 4 $975,000 11 days
724 Rockbridge Road 4 3 $685,000 22 days
1201 Green Glen Road 3 2 $399,000 25 days
660 Provence Drive 4 4 $749,000 22 days
1675 Glen Cove 5 3 $599,000 28 days
743 Provence Drive 4 3 $615,000 43 days
4221 Milhaven Drive 3 1 $390,000 52 days
601 Willow Crest Cove 4 3 $492,000 52 days
3405 Kettering Lane 4 3 $540,000 57 days
1175 Talus Road 3 3 $636,500 69 days
4005 Bent River Lane 3 3 $429,900 77 days
905 Chestnut Street 5 4 $919,900 95 days
530 Creekview Circle 5 3 $369,900 100 days
2104 Vestridge Drive 4 3 $499,900 103 days
4025 Alston Way 4 3 $529,900 113 days
1151 Talus Road 4 4 $679,900 125 days
1159 Talus Road 3 2 $541,700 125 days
1139 Talus Road 4 3 $543,900 132 days
1125 Talus Road 4 3 $552,400 133 days
1143 Talus Road 5 4 $652,620 136 days
1101 Talus Road 3 2 $538,550 136 days
1115 Talus Road 3 2 $569,400 139 days
1102 Talus Road 4 3 $642,400 139 days
1094 Talus Road 4 3 $657,550 140 days
1162 Talus Road 4 4 $683,420 140 days
1097 Talus Road 5 4 $707,650 140 days
1109 Talus Road 3 2 $538,750 177 days
2736 Altadena Lake Drive 5 3 $450,000 179 days
1098 Talus Road 3 3 $654,450 183 days
1147 Talus Road 4 3 $604,000 182 days
1121 Talus Road 4 4 $651,050 181 days
1135 Talus Road 3 3 $607,800 181 days
1093 Talus Road 4 3 $617,950 184 days
1110 Talus Road 4 3 $561,000 188 days
1130 Talus Road 4 3 $584,200 188 days
1105 Talus Road 4 3 $616,000 209 days
1089 Talus Road 3 2 $573,800 209 days
1118 Talus Road 3 2 $630,500 209 days
1134 Talus Road 4 3 $612,550 209 days
1114 Talus Road 4 3 $595,150 210 days
1122 Talus Road 4 3 $586,450 210 days
1090 Talus Road 5 4 $685,400 210 days
1126 Talus Road 5 4 $649,250 210 days
1205 Talus Road 3 2 $610,700 211 days
1154 Talus Road 4 4 $615,320 260 days
1131 Talus Road 3 2 $532,900 266 days
Average: 3.9 3.0 $602,355 149 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
1040 Park Hill Drive 4 5 $669,900 $669,900 30 days 12/6/23
4065 Bent River Lane 4 3 $415,000 $422,000 31 days 12/6/23
1856 Canyon Road 3 2 $399,500 $399,500 103 days 12/6/23
3101 Canterbury Place 4 3 $559,000 $601,000 17 days 12/4/23
3321 Willis Drive 4 2 $449,900 $529,000 15 days 12/1/23
3272 Tyrol Road 4 3 $439,000 $435,000 98 days 12/1/23
1170 Talus Road 4 3 $586,000 $622,849 279 days 12/1/23
1872 Montclaire Drive 3 2 $499,900 $521,000 23 days 11/30/23
605 Willow Crest Cove 3 3 $415,000 $412,400 36 days 11/29/23
1167 Talus Road 3 2 $503,000 $549,469 320 days 11/28/23
1737 Vestwood Hills Drive 5 6 $1,095,000 $1,095,000 0 days 11/27/23
2445 Mountain Vista Drive 4 5 $1,098,000 $1,250,000 31 days 11/27/23
2469 Shades Crest Road 5 3 $699,000 $685,000 147 days 11/22/23
2745 Paden Trail 5 5 $679,900 $700,000 27 days 11/21/23
1348 Willoughby Road 4 4 $595,000 $685,000 13 days 11/20/23
3344 Castle Crest Drive 4 4 $699,900 $691,900 25 days 11/20/23
1146 Talus Road 3 2 $535,000 $574,702 263 days 11/20/23
3228 Ridgely Court 4 2 $395,000 $420,000 26 days 11/17/23
3003 Dolly Ridge Drive 4 3 $600,000 $610,000 36 days 11/15/23
2625 River Grand Circle 3 2 $485,000 $530,000 47 days 11/15/23
2629 Greenmont Drive 4 3 $379,900 $343,000 109 days 11/13/23
3775 Glass Drive 3 2 $409,000 $466,000 8 days 11/10/23
2111 Chestnut Road 4 4 $1,300,000 $1,300,000 0 days 11/9/23
1356 Badham Drive 4 2 $549,900 $500,000 21 days 11/9/23
1201 Talus Road 4 3 $617,300 $660,509 252 days 11/9/23
2372 Garland Drive 4 3 $520,000 $520,000 11 days 11/7/23
2508 Mountain Woods Drive 3 2 $575,000 $620,000 19 days 11/7/23
3324 Ridgely Circle 3 2 $464,900 $468,000 27 days 11/6/23
3301 Hillard Drive 4 2 $425,000 $430,000 48 days 11/6/23
652 Paden Drive 4 3 $475,000 $480,000 60 days 11/6/23
712 Lexington Road 3 2 $580,000 $580,000 0 days 11/3/23
3037 Taralane Drive 3 2 $424,900 $426,500 91 days 11/3/23
3039 Taralane Drive 4 3 $425,000 $424,000 35 days 11/2/23
3456 Water Oak Drive 4 4 $765,000 $755,000 46 days 11/1/23
2620 Altaridge Drive 6 5 $809,000 $788,000 97 days 11/1/23
702 Hampden Place Circle 4 4 $699,900 $699,900 26 days 10/31/23
2313 Chestnut Road 3 3 $1,375,000 $1,325,000 52 days 10/30/23
821 Caledonian Way 4 3 $549,900 $460,000 241 days 10/27/23
1155 Talus Road 4 3 $592,000 $614,075 259 days 10/27/23
4468 Dolly Ridge Road 3 2 $549,000 $549,000 22 days 10/26/23
4089 Alston Lane 3 2 $454,900 $478,000 13 days 10/25/23
3104 Wellington Parkway 4 4 $476,000 $476,000 349 days 10/25/23
2512 Christie Circle 3 2 $299,900 $279,900 20 days 10/24/23
2718 Pruett Place 3 3 $550,000 $530,000 24 days 10/23/23
2697 Altadena Road 3 3 $659,000 $635,000 58 days 10/23/23
717 Lexington Road 3 2 $469,000 $477,599 98 days 10/23/23
3248 Ridgely Drive 2 3 $349,500 $349,500 25 days 10/20/23
3110 Ridgely Drive 3 3 $397,000 $387,000 127 days 10/20/23
529 Alston Park Drive 5 3 $579,000 $565,000 66 days 10/19/23
3337 Southbend Circle 4 3 $975,000 $975,000 847 days 10/19/23
Average: 3.9 3.3 $625,278 $634,699 72 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247